Home / Charging cost by state / Tesla vs gas

Tesla vs gas car: fuel cost per mile, per year and savings in every state

Charging a 2026 Tesla Model Y at home costs 3.0 to 14.9 cents a mile, depending on the state's electricity price and the trim, against 12.5 to 21.5 cents a mile in gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov) at AAA state averages. At fueleconomy.gov's 15,000 miles a year, the Model Y saves $804 to $1,361 a year in Hawaii and $2,197 to $2,358 in Nevada; in the median state, Oklahoma, it saves $1,439 to $1,605.

Home charging cost for the 2026 Model 3 and Model Y in each state against gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov), at each state's average electricity and gas prices, per mile and per year at 15,000 miles. Then EPA's MPGe and annual fuel cost for every 2026 trim, MPGe for every model year, and a calculator for your own car and prices.

Tesla vs gas by state

Ranges run from the most to the least efficient 2026 trim. Savings are a year of fuel at 15,000 miles, gas minus home charging; a minus sign means charging costs more. Each state links to its insurance and charging page.

Tesla vs gas fuel cost by state
StateElectricity, cents per kWhGas, $ a gallonModel 3, cents a mileModel Y, cents a mileGas, 28 mpg, cents a mileModel Y saves a yearOver 5 years
Alabama16.51$3.824.0 to 5.04.0 to 5.313.6$1,254 to $1,452$6,269 to $7,259
Alaska27.32$4.866.6 to 8.26.6 to 8.717.4$1,292 to $1,620$6,459 to $8,099
Arizona15.36$4.523.7 to 4.63.7 to 4.916.1$1,682 to $1,866$8,409 to $9,330
Arkansas13.74$3.853.3 to 4.13.3 to 4.413.7$1,401 to $1,566$7,005 to $7,829
California32.58$6.027.8 to 9.87.8 to 10.421.5$1,663 to $2,054$8,315 to $10,270
Colorado16.80$4.464.0 to 5.04.0 to 5.415.9$1,581 to $1,783$7,907 to $8,915
Connecticut27.47$4.306.6 to 8.26.6 to 8.815.4$986 to $1,316$4,930 to $6,578
Delaware17.98$3.914.3 to 5.44.3 to 5.814.0$1,233 to $1,449$6,164 to $7,243
District of Columbia24.86$4.366.0 to 7.56.0 to 8.015.6$1,141 to $1,439$5,704 to $7,195
Florida15.32$4.113.7 to 4.63.7 to 4.914.7$1,466 to $1,649$7,328 to $8,247
Georgia15.48$3.663.7 to 4.63.7 to 5.013.1$1,217 to $1,403$6,084 to $7,013
Hawaii46.41$5.6611.1 to 13.911.1 to 14.920.2$804 to $1,361$4,019 to $6,803
Idaho13.02$4.693.1 to 3.93.1 to 4.216.7$1,887 to $2,043$9,435 to $10,216
Illinois19.23$4.894.6 to 5.84.6 to 6.217.5$1,699 to $1,930$8,495 to $9,648
Indiana17.04$4.004.1 to 5.14.1 to 5.514.3$1,323 to $1,528$6,617 to $7,640
Iowa14.55$4.193.5 to 4.43.5 to 4.715.0$1,549 to $1,723$7,743 to $8,616
Kansas15.26$3.943.7 to 4.63.7 to 4.914.1$1,380 to $1,563$6,898 to $7,814
Kentucky14.20$4.043.4 to 4.33.4 to 4.514.4$1,482 to $1,652$7,409 to $8,261
Louisiana13.27$3.793.2 to 4.03.2 to 4.213.5$1,394 to $1,553$6,970 to $7,766
Maine30.23$4.307.3 to 9.17.3 to 9.715.4$852 to $1,215$4,262 to $6,076
Maryland21.31$3.985.1 to 6.45.1 to 6.814.2$1,110 to $1,366$5,551 to $6,829
Massachusetts30.19$4.237.2 to 9.17.2 to 9.715.1$815 to $1,178$4,077 to $5,889
Michigan21.73$4.835.2 to 6.55.2 to 7.017.3$1,545 to $1,805$7,723 to $9,026
Minnesota16.44$4.203.9 to 4.93.9 to 5.315.0$1,460 to $1,658$7,302 to $8,288
Mississippi15.06$3.843.6 to 4.53.6 to 4.813.7$1,332 to $1,513$6,662 to $7,566
Missouri14.28$3.933.4 to 4.33.4 to 4.614.0$1,419 to $1,591$7,096 to $7,953
Montana14.13$4.403.4 to 4.23.4 to 4.515.7$1,681 to $1,850$8,404 to $9,251
Nebraska12.92$4.323.1 to 3.93.1 to 4.115.4$1,695 to $1,850$8,476 to $9,251
Nevada13.36$5.303.2 to 4.03.2 to 4.318.9$2,197 to $2,358$10,987 to $11,788
New Hampshire26.91$4.216.5 to 8.16.5 to 8.615.0$965 to $1,288$4,827 to $6,442
New Jersey24.09$4.175.8 to 7.25.8 to 7.714.9$1,079 to $1,368$5,395 to $6,840
New Mexico15.34$4.223.7 to 4.63.7 to 4.915.1$1,522 to $1,706$7,612 to $8,532
New York29.26$4.387.0 to 8.87.0 to 9.415.7$944 to $1,295$4,721 to $6,477
North Carolina14.94$3.493.6 to 4.53.6 to 4.812.5$1,155 to $1,334$5,775 to $6,671
North Dakota12.46$4.113.0 to 3.73.0 to 4.014.7$1,604 to $1,753$8,019 to $8,766
Ohio18.81$4.414.5 to 5.64.5 to 6.015.8$1,462 to $1,688$7,311 to $8,440
Oklahoma13.81$3.923.3 to 4.13.3 to 4.414.0$1,439 to $1,605$7,195 to $8,024
Oregon15.46$4.873.7 to 4.63.7 to 4.917.4$1,868 to $2,054$9,342 to $10,270
Pennsylvania21.13$4.445.1 to 6.35.1 to 6.815.9$1,366 to $1,620$6,831 to $8,099
Rhode Island29.05$4.157.0 to 8.77.0 to 9.314.8$831 to $1,180$4,156 to $5,899
South Carolina15.90$3.783.8 to 4.83.8 to 5.113.5$1,264 to $1,454$6,318 to $7,272
South Dakota14.58$4.213.5 to 4.43.5 to 4.715.0$1,557 to $1,732$7,783 to $8,658
Tennessee13.80$3.823.3 to 4.13.3 to 4.413.6$1,384 to $1,549$6,919 to $7,747
Texas16.03$3.723.8 to 4.83.8 to 5.113.3$1,222 to $1,414$6,109 to $7,070
Utah13.19$4.663.2 to 4.03.2 to 4.216.6$1,861 to $2,019$9,304 to $10,096
Vermont23.93$4.365.7 to 7.25.7 to 7.715.6$1,185 to $1,472$5,924 to $7,359
Virginia16.95$4.054.1 to 5.14.1 to 5.414.5$1,357 to $1,560$6,784 to $7,801
Washington14.42$5.313.5 to 4.33.5 to 4.618.9$2,150 to $2,323$10,751 to $11,616
West Virginia15.58$4.203.7 to 4.73.7 to 5.015.0$1,504 to $1,691$7,522 to $8,457
Wisconsin19.05$4.534.6 to 5.74.6 to 6.116.2$1,514 to $1,743$7,570 to $8,713
Wyoming14.01$4.413.4 to 4.23.4 to 4.515.7$1,689 to $1,857$8,445 to $9,286

Electricity: EIA average residential prices, released 2026-10-23. Gas: AAA state averages, regular unleaded, as of 2026-10-25. Efficiency: EPA ratings for the 2026 model year on fueleconomy.gov, charging losses included. Gas car: "The average 2026 vehicle gets 28 MPG" and the "15,000 annual miles" basis are from fueleconomy.gov's vehicle pages.

2026 Tesla MPGe and EPA annual fuel cost

2026 Tesla MPGe and EPA annual fuel cost by trim
TrimMPGe combinedCityHighwaykWh per 100 milesEPA annual fuel cost
Model 3 Standard RWD13914713024$550
Model Y Standard RWD (18in Wheels)13814812924$550
Model 3 Premium RWD13714512825$550
Model Y Long Range RWD13414412325$550
Model Y Standard RWD (19in Wheels)13114212026$600
Model 3 Premium AWD12813312226$600
Model Y Standard AWD12713312026$600
Model S12413211627$600
Model Y Long Range AWD12313011527$600
Model 3 Performance11412010730$650
Model 3 Performance AWD11111710630$700
Model S Plaid11011410531$700
Model X1051109932$700
Model Y Performance AWD10511110032$700
Model X Plaid1001059434$750
Model S Plaid (21in wheels)93978936$800
Cybertruck AWD79857243$950
Cybertruck Dual Motor AWD78877043$950
Cybertruck Long Range (20in Cyber wheels)78896743$1,000

EPA annual fuel cost is fueleconomy.gov's figure, "based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices", from the dataset's fuelCost08 field; it equals the fueleconomy.gov pages for every trim above.

Tesla MPGe by model and year

Tesla MPGe by model and year
ModelYearMPGe combinedCityHighway
Model 32027111117106
Model 32026111 to 139117 to 147106 to 130
Model 32025109 to 137113 to 145104 to 128
Model 32024112 to 137117 to 145107 to 128
Model 32023113 to 132118 to 138107 to 126
Model 32022113 to 132118 to 138107 to 126
Model 32021113 to 142118 to 150107 to 133
Model 32020113 to 141118 to 148107 to 132
Model 32019116 to 133120 to 140112 to 124
Model 32018116 to 130120 to 136112 to 123
Model 32017126131120
Model Y2027114119108
Model Y2026105 to 138111 to 148100 to 129
Model Y2025104 to 125110 to 13497 to 117
Model Y2024105 to 120111 to 12898 to 112
Model Y2023111 to 123115 to 129106 to 117
Model Y2022111 to 129115 to 140106 to 119
Model Y2021111 to 129115 to 140106 to 119
Model Y2020111 to 121116 to 129106 to 114
Model S202693 to 12497 to 13289 to 116
Model S202593 to 12497 to 13289 to 116
Model S202496 to 122100 to 12791 to 116
Model S2023120124115
Model S2022101 to 120102 to 12499 to 115
Model S202196 to 12098 to 12493 to 115
Model S202097 to 11798 to 12196 to 112
Model S201997 to 11192 to 11596 to 107
Model S201898 to 10392 to 102100 to 105
Model S201795 to 10492 to 102100 to 107
Model S201689 to 10488 to 10290 to 107
Model S201589 to 10188 to 10190 to 106
Model S201489 to 9586 to 9490 to 97
Model S201389 to 9588 to 9490 to 97
Model S2012898890
Model X2026100 to 105105 to 11094 to 99
Model X202588 to 9892 to 10384 to 94
Model X202490 to 10094 to 10486 to 96
Model X202391 to 10294 to 10788 to 97
Model X202291 to 10294 to 10788 to 97
Model X202186 to 10589 to 10983 to 101
Model X202079 to 10580 to 10877 to 101
Model X201979 to 9680 to 9977 to 95
Model X201885 to 9383 to 9189 to 95
Model X201786 to 9381 to 9189 to 95
Model X201686 to 9381 to 9190 to 95
Cybertruck202678 to 7985 to 8967 to 72
Cybertruck202578 to 8285 to 9367 to 72

MPGe: the comb08, city08 and highway08 fields of the EPA vehicle dataset on fueleconomy.gov (file dated 2026-09-29, fetched 2026-10-24), 187 Tesla trims; a range runs across the trims of that year. Open data: epa-years.csv.

What this leaves out

Questions

Is charging a Tesla cheaper than gas?

At home, yes in all of the 50 states and DC: charging even the least efficient 2026 Model Y at the state average electricity price costs less per mile than gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov) at the state's AAA average. Public charging narrows the gap; see the public charging page.

How much does a Tesla save on gas per year?

At 15,000 miles a year, home charging instead of buying gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov) saves about $906 to $2,358 a year with a 2026 Model 3 and $804 to $2,358 with a 2026 Model Y, across the 50 states and DC and every trim. The biggest savings are where gas is dear and electricity cheap, such as Nevada; the smallest are where electricity is dearest, such as Hawaii. Each state's figure is in the table on this page.

What does a Tesla cost per mile compared with a gas car?

At home, a 2026 Model 3 costs 3.0 to 13.9 cents a mile and a 2026 Model Y 3.0 to 14.9 cents, from North Dakota (12.46 cents per kWh) to Hawaii (46.41 cents per kWh). Gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov) costs 12.5 to 21.5 cents a mile at AAA state averages. Cents a mile = kWh per 100 miles x cents per kWh / 100 for the Tesla, and price per gallon / 28 x 100 for the gas car.

What is a Tesla's annual fuel cost?

fueleconomy.gov's annual fuel cost for 2026 Teslas runs from $550 (Model 3 Standard RWD, Model Y Standard RWD (18in Wheels), Model 3 Premium RWD and Model Y Long Range RWD) to $1,000 (Cybertruck Long Range (20in Cyber wheels)), based on 45 percent highway and 55 percent city driving, 15,000 miles a year and current fuel prices. Your state's electricity price can be well above or below the price behind that figure, which is why the table on this page uses each state's averages.

What is a Tesla's MPGe?

EPA rates 2026 Teslas at 78 to 139 MPGe combined, from the Cybertruck Long Range (20in Cyber wheels) at 78 to the Model 3 Standard RWD at 139. By model: Model 3 111 to 139; Model Y 105 to 138; Model S 93 to 124; Model X 100 to 105; Cybertruck 78 to 79. MPGe is miles per gallon equivalent: fueleconomy.gov counts 33.7 kWh of electricity as one gallon of gasoline.

What MPGe does the Tesla Model 3 get?

EPA rates the 2026 Model 3 at 111 to 139 MPGe combined, 117 to 147 in the city and 106 to 130 on the highway. By model year: 2027, 111; 2026, 111 to 139; 2025, 109 to 137; 2024, 112 to 137; 2023, 113 to 132; 2022, 113 to 132; 2021, 113 to 142; 2020, 113 to 141; 2019, 116 to 133; 2018, 116 to 130; 2017, 126. Every trim is in the 2026 table, and every year in the MPGe by model and year table, on this page.

What MPGe does the Tesla Model Y get?

EPA rates the 2026 Model Y at 105 to 138 MPGe combined, 111 to 148 in the city and 100 to 129 on the highway. By model year: 2027, 114; 2026, 105 to 138; 2025, 104 to 125; 2024, 105 to 120; 2023, 111 to 123; 2022, 111 to 129; 2021, 111 to 129; 2020, 111 to 121. Every trim is in the 2026 table, and every year in the MPGe by model and year table, on this page.

What MPGe does the Tesla Model S get?

EPA rates the 2026 Model S at 93 to 124 MPGe combined, 97 to 132 in the city and 89 to 116 on the highway. By model year: 2026, 93 to 124; 2025, 93 to 124; 2024, 96 to 122; 2023, 120; 2022, 101 to 120; 2021, 96 to 120; 2020, 97 to 117; 2019, 97 to 111; 2018, 98 to 103; 2017, 95 to 104; 2016, 89 to 104; 2015, 89 to 101; 2014, 89 to 95; 2013, 89 to 95; 2012, 89. Every trim is in the 2026 table, and every year in the MPGe by model and year table, on this page.

What MPGe does the Tesla Model X get?

EPA rates the 2026 Model X at 100 to 105 MPGe combined, 105 to 110 in the city and 94 to 99 on the highway. By model year: 2026, 100 to 105; 2025, 88 to 98; 2024, 90 to 100; 2023, 91 to 102; 2022, 91 to 102; 2021, 86 to 105; 2020, 79 to 105; 2019, 79 to 96; 2018, 85 to 93; 2017, 86 to 93; 2016, 86 to 93. Every trim is in the 2026 table, and every year in the MPGe by model and year table, on this page.

What MPGe does the Tesla Cybertruck get?

EPA rates the 2026 Cybertruck at 78 to 79 MPGe combined, 85 to 89 in the city and 67 to 72 on the highway. By model year: 2026, 78 to 79; 2025, 78 to 82. Every trim is in the 2026 table, and every year in the MPGe by model and year table, on this page.

What does MPGe mean?

MPGe is miles per gallon of gasoline equivalent. fueleconomy.gov counts 33.7 kWh as one gallon, so MPGe = 33.7 / kWh per mile. A Tesla rated 25 kWh per 100 miles gets about 135 MPGe. MPGe compares energy use, not cost: what you pay depends on your price per kWh and per gallon, which is what the table on this page compares.

Is public charging cheaper than gas?

At AAA's state averages for all public charging (as of 2026-10-24), the least efficient 2026 Model Y costs more per mile than gas for the average 2026 new vehicle (28 mpg, per fueleconomy.gov) in 9 of the 50 states and DC, and less in the other 42. Home charging at the state average residential price costs less per kWh than AAA's public average in every one of them. Every state is on the public charging page.

Related: home charging cost per month by state, charging cost by model (Model 3, Model Y, Model S, Model X, Cybertruck), full charge cost, kWh per mile for every model year, range for every model year and charging time at 240 V.