Home / Charging cost by state / kWh per mile
Tesla kWh per mile and miles per kWh, by model and year
EPA rates 2026 Teslas at 0.24 to 0.43 kWh per mile, which is 2.3 to 4.2 miles per kWh, with charging losses included. The most efficient are the Model 3 Standard RWD and the Model Y Standard RWD (18in Wheels) at 24 kWh per 100 miles, and the least efficient is the Cybertruck (every 2026 trim) at 43. At home that is $2.99 to $5.36 per 100 miles in North Dakota and $11.14 to $19.96 in Hawaii at the state average residential price.
EPA's combined rating for every Tesla Model 3, Model Y, Model S, Model X and Cybertruck trim from 2012 to 2027: kWh per 100 miles, kWh per mile, miles per kWh, range, the kWh a full charge draws from the wall, and what 100 miles costs at home. 187 trims, nothing typed by hand.
By model
| Model | Model years | kWh per mile, 2026 | kWh per mile, every year | Miles per kWh, every year |
|---|---|---|---|---|
| Model 3 | 2017 to 2027 | 0.24 to 0.30 | 0.24 to 0.31 | 3.2 to 4.2 |
| Model Y | 2020 to 2027 | 0.24 to 0.32 | 0.24 to 0.32 | 3.1 to 4.2 |
| Model S | 2012 to 2026 | 0.27 to 0.36 | 0.27 to 0.38 | 2.6 to 3.7 |
| Model X | 2016 to 2026 | 0.32 to 0.34 | 0.32 to 0.43 | 2.3 to 3.1 |
| Cybertruck | 2025 to 2026 | 0.43 | 0.41 to 0.43 | 2.3 to 2.4 |
Your monthly charging cost
Enter the miles you drive a month. The result uses the trim's EPA rating (which includes charging losses), your state's average prices, and any share of charging you do at public stations.
kWh a month = miles x EPA kWh per 100 miles / 100. Home: EIA average residential price for the state. Public: AAA state average per kWh for all public charging, which may or may not include Tesla Superchargers. Gas: AAA state average for regular. An estimate, not a bill.
Tesla Model 3
| Year | Trim | EPA kWh per 100 miles | kWh per mile | Miles per kWh | EPA range, miles | kWh, empty to full | Home per 100 miles, North Dakota to Hawaii |
|---|---|---|---|---|---|---|---|
| 2027 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 316 | 95 | $3.74 to $13.92 |
| 2026 | Model 3 Standard RWD | 24 | 0.24 | 4.2 | 321 | 77 | $2.99 to $11.14 |
| 2026 | Model 3 Premium RWD | 25 | 0.25 | 4.0 | 363 | 91 | $3.12 to $11.60 |
| 2026 | Model 3 Premium AWD | 26 | 0.26 | 3.8 | 346 | 90 | $3.24 to $12.07 |
| 2026 | Model 3 Performance | 30 | 0.30 | 3.3 | 309 | 93 | $3.74 to $13.92 |
| 2026 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 314 | 94 | $3.74 to $13.92 |
| 2025 | Model 3 Long Range RWD | 25 | 0.25 | 4.0 | 363 | 91 | $3.12 to $11.60 |
| 2025 | Model 3 Long Range AWD | 26 | 0.26 | 3.8 | 346 | 90 | $3.24 to $12.07 |
| 2025 | Model 3 Long Range RWD-I (19in wheels) | 26 | 0.26 | 3.8 | 346 | 90 | $3.24 to $12.07 |
| 2025 | Model 3 Performance AWD | 31 | 0.31 | 3.2 | 298 | 92 | $3.86 to $14.39 |
| 2024 | Model 3 Long Range RWD | 25 | 0.25 | 4.0 | 363 | 91 | $3.12 to $11.60 |
| 2024 | Model 3 RWD | 25 | 0.25 | 4.0 | 272 | 68 | $3.12 to $11.60 |
| 2024 | Model 3 Long Range AWD | 26 | 0.26 | 3.8 | 342 | 89 | $3.24 to $12.07 |
| 2024 | Model 3 Long Range AWD-E | 26 | 0.26 | 3.8 | 341 | 89 | $3.24 to $12.07 |
| 2024 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 303 | 91 | $3.74 to $13.92 |
| 2023 | Model 3 RWD | 25 | 0.25 | 4.0 | 272 | 68 | $3.12 to $11.60 |
| 2023 | Model 3 Long Range AWD | 26 | 0.26 | 3.8 | 358 | 93 | $3.24 to $12.07 |
| 2023 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 315 | 94 | $3.74 to $13.92 |
| 2022 | Model 3 RWD | 25 | 0.25 | 4.0 | 272 | 68 | $3.12 to $11.60 |
| 2022 | Model 3 Long Range AWD | 26 | 0.26 | 3.8 | 358 | 93 | $3.24 to $12.07 |
| 2022 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 315 | 94 | $3.74 to $13.92 |
| 2021 | Model 3 Standard Range Plus RWD | 24 | 0.24 | 4.2 | 263 | 63 | $2.99 to $11.14 |
| 2021 | Model 3 Long Range AWD | 25 | 0.25 | 4.0 | 353 | 88 | $3.12 to $11.60 |
| 2021 | Model 3 Performance AWD | 30 | 0.30 | 3.3 | 315 | 94 | $3.74 to $13.92 |
| 2020 | Model 3 Standard Range Plus | 24 | 0.24 | 4.2 | 250 | 60 | $2.99 to $11.14 |
| 2020 | Model 3 Long Range | 26 | 0.26 | 3.8 | 330 | 86 | $3.24 to $12.07 |
| 2020 | Model 3 Standard Range | 26 | 0.26 | 3.8 | 220 | 57 | $3.24 to $12.07 |
| 2020 | Model 3 Mid Range | 27 | 0.27 | 3.7 | 264 | 71 | $3.36 to $12.53 |
| 2020 | Model 3 Long Range AWD | 28 | 0.28 | 3.6 | 322 | 90 | $3.49 to $12.99 |
| 2020 | Model 3 Long Range Performance AWD (18in) | 28 | 0.28 | 3.6 | 322 | 90 | $3.49 to $12.99 |
| 2020 | Model 3 Long Range Performance AWD (19in) | 29 | 0.29 | 3.4 | 304 | 88 | $3.61 to $13.46 |
| 2020 | Model 3 Long Range Performance AWD (20in) | 30 | 0.30 | 3.3 | 299 | 90 | $3.74 to $13.92 |
| 2019 | Model 3 Standard Range Plus | 25 | 0.25 | 4.0 | 240 | 60 | $3.12 to $11.60 |
| 2019 | Model 3 Long Range | 26 | 0.26 | 3.8 | 310 | 81 | $3.24 to $12.07 |
| 2019 | Model 3 Standard Range | 26 | 0.26 | 3.8 | 220 | 57 | $3.24 to $12.07 |
| 2019 | Model 3 Mid Range | 27 | 0.27 | 3.7 | 264 | 71 | $3.36 to $12.53 |
| 2019 | Model 3 Long Range AWD | 29 | 0.29 | 3.4 | 310 | 90 | $3.61 to $13.46 |
| 2019 | Model 3 Long Range AWD Performance | 29 | 0.29 | 3.4 | 310 | 90 | $3.61 to $13.46 |
| 2018 | Model 3 Long Range | 26 | 0.26 | 3.8 | 310 | 81 | $3.24 to $12.07 |
| 2018 | Model 3 Mid Range | 27 | 0.27 | 3.7 | 260 | 70 | $3.36 to $12.53 |
| 2018 | Model 3 Long Range AWD | 29 | 0.29 | 3.4 | 310 | 90 | $3.61 to $13.46 |
| 2018 | Model 3 Long Range AWD Performance | 29 | 0.29 | 3.4 | 310 | 90 | $3.61 to $13.46 |
| 2017 | Model 3 Long Range | 27 | 0.27 | 3.7 | 310 | 84 | $3.36 to $12.53 |
Cost by state and trim: Tesla Model 3 charging cost.
Tesla Model Y
| Year | Trim | EPA kWh per 100 miles | kWh per mile | Miles per kWh | EPA range, miles | kWh, empty to full | Home per 100 miles, North Dakota to Hawaii |
|---|---|---|---|---|---|---|---|
| 2027 | Model Y L (20in Wheels) | 30 | 0.30 | 3.3 | 328 | 98 | $3.74 to $13.92 |
| 2026 | Model Y Standard RWD (18in Wheels) | 24 | 0.24 | 4.2 | 321 | 77 | $2.99 to $11.14 |
| 2026 | Model Y Long Range RWD | 25 | 0.25 | 4.0 | 357 | 89 | $3.12 to $11.60 |
| 2026 | Model Y Standard AWD | 26 | 0.26 | 3.8 | 294 | 76 | $3.24 to $12.07 |
| 2026 | Model Y Standard RWD (19in Wheels) | 26 | 0.26 | 3.8 | 303 | 79 | $3.24 to $12.07 |
| 2026 | Model Y Long Range AWD | 27 | 0.27 | 3.7 | 327 | 88 | $3.36 to $12.53 |
| 2026 | Model Y Performance AWD | 32 | 0.32 | 3.1 | 306 | 98 | $3.99 to $14.85 |
| 2025 | Model Y Long Range RWD | 27 | 0.27 | 3.7 | 337 | 91 | $3.36 to $12.53 |
| 2025 | Model Y Long Range AWD | 29 | 0.29 | 3.4 | 311 | 90 | $3.61 to $13.46 |
| 2025 | Model Y Performance AWD | 32 | 0.32 | 3.1 | 277 | 89 | $3.99 to $14.85 |
| 2024 | Model Y Long Range RWD | 28 | 0.28 | 3.6 | 320 | 90 | $3.49 to $12.99 |
| 2024 | Model Y RWD | 28 | 0.28 | 3.6 | 260 | 73 | $3.49 to $12.99 |
| 2024 | Model Y Long Range AWD | 29 | 0.29 | 3.4 | 310 | 90 | $3.61 to $13.46 |
| 2024 | Model Y Long Range AWD-I | 29 | 0.29 | 3.4 | 308 | 89 | $3.61 to $13.46 |
| 2024 | Model Y Performance AWD | 32 | 0.32 | 3.1 | 279 | 89 | $3.99 to $14.85 |
| 2023 | Model Y AWD | 28 | 0.28 | 3.6 | 279 | 78 | $3.49 to $12.99 |
| 2023 | Model Y Long Range AWD | 28 | 0.28 | 3.6 | 330 | 92 | $3.49 to $12.99 |
| 2023 | Model Y Performance AWD | 30 | 0.30 | 3.3 | 303 | 91 | $3.74 to $13.92 |
| 2022 | Model Y RWD | 26 | 0.26 | 3.8 | 244 | 63 | $3.24 to $12.07 |
| 2022 | Model Y AWD | 28 | 0.28 | 3.6 | 279 | 78 | $3.49 to $12.99 |
| 2022 | Model Y Long Range AWD | 28 | 0.28 | 3.6 | 330 | 92 | $3.49 to $12.99 |
| 2022 | Model Y Performance AWD | 30 | 0.30 | 3.3 | 303 | 91 | $3.74 to $13.92 |
| 2021 | Model Y Standard Range RWD | 26 | 0.26 | 3.8 | 244 | 63 | $3.24 to $12.07 |
| 2021 | Model Y Long Range AWD | 27 | 0.27 | 3.7 | 326 | 88 | $3.36 to $12.53 |
| 2021 | Model Y Performance AWD | 30 | 0.30 | 3.3 | 303 | 91 | $3.74 to $13.92 |
| 2020 | Model Y Long Range AWD | 28 | 0.28 | 3.6 | 316 | 88 | $3.49 to $12.99 |
| 2020 | Model Y Performance AWD | 28 | 0.28 | 3.6 | 315 | 88 | $3.49 to $12.99 |
| 2020 | Model Y Performance AWD (21in Wheels) | 30 | 0.30 | 3.3 | 291 | 87 | $3.74 to $13.92 |
Cost by state and trim: Tesla Model Y charging cost.
Tesla Model S
| Year | Trim | EPA kWh per 100 miles | kWh per mile | Miles per kWh | EPA range, miles | kWh, empty to full | Home per 100 miles, North Dakota to Hawaii |
|---|---|---|---|---|---|---|---|
| 2026 | Model S | 27 | 0.27 | 3.7 | 410 | 111 | $3.36 to $12.53 |
| 2026 | Model S Plaid | 31 | 0.31 | 3.2 | 368 | 114 | $3.86 to $14.39 |
| 2026 | Model S Plaid (21in wheels) | 36 | 0.36 | 2.8 | 309 | 111 | $4.49 to $16.71 |
| 2025 | Model S | 27 | 0.27 | 3.7 | 410 | 111 | $3.36 to $12.53 |
| 2025 | Model S Plaid (19in wheels) | 32 | 0.32 | 3.1 | 348 | 111 | $3.99 to $14.85 |
| 2025 | Model S Plaid (21in wheels) | 36 | 0.36 | 2.8 | 312 | 112 | $4.49 to $16.71 |
| 2024 | Model S | 28 | 0.28 | 3.6 | 402 | 113 | $3.49 to $12.99 |
| 2024 | Model S Plaid (19in wheels) | 31 | 0.31 | 3.2 | 359 | 111 | $3.86 to $14.39 |
| 2024 | Model S Plaid (21in wheels) | 35 | 0.35 | 2.9 | 320 | 112 | $4.36 to $16.24 |
| 2023 | Model S | 28 | 0.28 | 3.6 | 405 | 113 | $3.49 to $12.99 |
| 2022 | Model S | 28 | 0.28 | 3.6 | 405 | 113 | $3.49 to $12.99 |
| 2022 | Model S Plaid (19 inch wheels) | 29 | 0.29 | 3.4 | 396 | 115 | $3.61 to $13.46 |
| 2022 | Model S Plaid (21 inch wheels) | 33 | 0.33 | 3.0 | 348 | 115 | $4.11 to $15.32 |
| 2021 | Model S Long Range | 28 | 0.28 | 3.6 | 405 | 113 | $3.49 to $12.99 |
| 2021 | Model S Performance (19in Wheels) | 31 | 0.31 | 3.2 | 387 | 120 | $3.86 to $14.39 |
| 2021 | Model S Plaid (21inch wheels) | 33 | 0.33 | 3.0 | 348 | 115 | $4.11 to $15.32 |
| 2021 | Model S Performance (21in Wheels) | 35 | 0.35 | 2.9 | 334 | 117 | $4.36 to $16.24 |
| 2020 | Model S Long Range Plus | 29 | 0.29 | 3.4 | 402 | 117 | $3.61 to $13.46 |
| 2020 | Model S Long Range | 30 | 0.30 | 3.3 | 373 | 112 | $3.74 to $13.92 |
| 2020 | Model S Standard Range | 31 | 0.31 | 3.2 | 287 | 89 | $3.86 to $14.39 |
| 2020 | Model S Performance (19in Wheels) | 32 | 0.32 | 3.1 | 348 | 111 | $3.99 to $14.85 |
| 2020 | Model S Performance (21in Wheels) | 35 | 0.35 | 2.9 | 326 | 114 | $4.36 to $16.24 |
| 2019 | Model S Long Range | 30 | 0.30 | 3.3 | 370 | 111 | $3.74 to $13.92 |
| 2019 | Model S Standard Range | 31 | 0.31 | 3.2 | 285 | 88 | $3.86 to $14.39 |
| 2019 | Model S Performance (19in Wheels) | 32 | 0.32 | 3.1 | 345 | 110 | $3.99 to $14.85 |
| 2019 | Model S 100D | 33 | 0.33 | 3.0 | 335 | 111 | $4.11 to $15.32 |
| 2019 | Model S 75D | 33 | 0.33 | 3.0 | 259 | 85 | $4.11 to $15.32 |
| 2019 | Model S P100D | 35 | 0.35 | 2.9 | 315 | 110 | $4.36 to $16.24 |
| 2019 | Model S Performance (21in Wheels) | 35 | 0.35 | 2.9 | 325 | 114 | $4.36 to $16.24 |
| 2018 | Model S 100D | 33 | 0.33 | 3.0 | 335 | 111 | $4.11 to $15.32 |
| 2018 | Model S 75D | 33 | 0.33 | 3.0 | 259 | 85 | $4.11 to $15.32 |
| 2018 | Model S 75kWh | 34 | 0.34 | 2.9 | 249 | 85 | $4.24 to $15.78 |
| 2018 | Model S P100D | 35 | 0.35 | 2.9 | 315 | 110 | $4.36 to $16.24 |
| 2017 | Model S AWD - 60D | 32 | 0.32 | 3.1 | 218 | 70 | $3.99 to $14.85 |
| 2017 | Model S AWD - 90D | 32 | 0.32 | 3.1 | 294 | 94 | $3.99 to $14.85 |
| 2017 | Model S AWD - 100D | 33 | 0.33 | 3.0 | 335 | 111 | $4.11 to $15.32 |
| 2017 | Model S AWD - 75D | 33 | 0.33 | 3.0 | 259 | 85 | $4.11 to $15.32 |
| 2017 | Model S (60 kW-hr battery pack) | 34 | 0.34 | 2.9 | 210 | 71 | $4.24 to $15.78 |
| 2017 | Model S (75 kW-hr battery pack) | 34 | 0.34 | 2.9 | 249 | 85 | $4.24 to $15.78 |
| 2017 | Model S AWD - P100D | 35 | 0.35 | 2.9 | 315 | 110 | $4.36 to $16.24 |
| 2017 | Model S AWD - P90D | 35 | 0.35 | 2.9 | 270 | 94 | $4.36 to $16.24 |
| 2016 | Model S AWD - 60D | 32 | 0.32 | 3.1 | 218 | 70 | $3.99 to $14.85 |
| 2016 | Model S AWD - 70D | 33 | 0.33 | 3.0 | 240 | 79 | $4.11 to $15.32 |
| 2016 | Model S AWD - 75D | 33 | 0.33 | 3.0 | 259 | 85 | $4.11 to $15.32 |
| 2016 | Model S AWD - 90D | 33 | 0.33 | 3.0 | 294 | 97 | $4.11 to $15.32 |
| 2016 | Model S (60 kW-hr battery pack) | 34 | 0.34 | 2.9 | 210 | 71 | $4.24 to $15.78 |
| 2016 | Model S (75 kW-hr battery pack) | 34 | 0.34 | 2.9 | 249 | 85 | $4.24 to $15.78 |
| 2016 | Model S AWD - 85D | 34 | 0.34 | 2.9 | 270 | 92 | $4.24 to $15.78 |
| 2016 | Model S AWD - P100D | 35 | 0.35 | 2.9 | 315 | 110 | $4.36 to $16.24 |
| 2016 | Model S AWD - P90D | 35 | 0.35 | 2.9 | 270 | 94 | $4.36 to $16.24 |
| 2016 | Model S AWD - P85D | 36 | 0.36 | 2.8 | 253 | 91 | $4.49 to $16.71 |
| 2016 | Model S (70 kW-hr battery pack) | 38 | 0.38 | 2.6 | 234 | 89 | $4.73 to $17.64 |
| 2016 | Model S (85 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2016 | Model S (90 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2015 | Model S AWD - 70D | 33 | 0.33 | 3.0 | 240 | 79 | $4.11 to $15.32 |
| 2015 | Model S AWD - 85D | 34 | 0.34 | 2.9 | 270 | 92 | $4.24 to $15.78 |
| 2015 | Model S AWD - 90D | 34 | 0.34 | 2.9 | 270 | 92 | $4.24 to $15.78 |
| 2015 | Model S (60 kW-hr battery pack) | 35 | 0.35 | 2.9 | 208 | 73 | $4.36 to $16.24 |
| 2015 | Model S AWD - P85D | 36 | 0.36 | 2.8 | 253 | 91 | $4.49 to $16.71 |
| 2015 | Model S AWD - P90D | 36 | 0.36 | 2.8 | 253 | 91 | $4.49 to $16.71 |
| 2015 | Model S (85 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2015 | Model S (90 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2014 | Model S (60 kW-hr battery pack) | 35 | 0.35 | 2.9 | 208 | 73 | $4.36 to $16.24 |
| 2014 | Model S (85 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2014 | Model S AWD (85 kW-hr battery pack) | 38 | 0.38 | 2.6 | 242 | 92 | $4.73 to $17.64 |
| 2013 | Model S (60 kW-hr battery pack) | 35 | 0.35 | 2.9 | 208 | 73 | $4.36 to $16.24 |
| 2013 | Model S (40 kW-hr battery pack) | 36 | 0.36 | 2.8 | 139 | 50 | $4.49 to $16.71 |
| 2013 | Model S (85 kW-hr battery pack) | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
| 2012 | Model S | 38 | 0.38 | 2.6 | 265 | 101 | $4.73 to $17.64 |
Cost by state and trim: Tesla Model S charging cost.
Tesla Model X
| Year | Trim | EPA kWh per 100 miles | kWh per mile | Miles per kWh | EPA range, miles | kWh, empty to full | Home per 100 miles, North Dakota to Hawaii |
|---|---|---|---|---|---|---|---|
| 2026 | Model X | 32 | 0.32 | 3.1 | 352 | 113 | $3.99 to $14.85 |
| 2026 | Model X Plaid | 34 | 0.34 | 2.9 | 335 | 114 | $4.24 to $15.78 |
| 2025 | Model X | 34 | 0.34 | 2.9 | 329 | 112 | $4.24 to $15.78 |
| 2025 | Model X Plaid (20in wheels) | 36 | 0.36 | 2.8 | 314 | 113 | $4.49 to $16.71 |
| 2025 | Model X Plaid (22in wheels) | 38 | 0.38 | 2.6 | 294 | 112 | $4.73 to $17.64 |
| 2024 | Model X | 34 | 0.34 | 2.9 | 335 | 114 | $4.24 to $15.78 |
| 2024 | Model X Plaid (20in wheels) | 35 | 0.35 | 2.9 | 326 | 114 | $4.36 to $16.24 |
| 2024 | Model X Plaid (22in wheels) | 37 | 0.37 | 2.7 | 300 | 111 | $4.61 to $17.17 |
| 2023 | Model X | 33 | 0.33 | 3.0 | 348 | 115 | $4.11 to $15.32 |
| 2023 | Model X Plaid (20 inch wheels) | 34 | 0.34 | 2.9 | 333 | 113 | $4.24 to $15.78 |
| 2023 | Model X Plaid (22 inch wheels) | 37 | 0.37 | 2.7 | 311 | 115 | $4.61 to $17.17 |
| 2022 | Model X | 33 | 0.33 | 3.0 | 348 | 115 | $4.11 to $15.32 |
| 2022 | Model X Plaid (20 inch wheels) | 34 | 0.34 | 2.9 | 333 | 113 | $4.24 to $15.78 |
| 2022 | Model X Plaid (22 inch wheels) | 37 | 0.37 | 2.7 | 311 | 115 | $4.61 to $17.17 |
| 2021 | Model X Long Range Plus | 32 | 0.32 | 3.1 | 371 | 119 | $3.99 to $14.85 |
| 2021 | Model X Performance (20in Wheels) | 35 | 0.35 | 2.9 | 341 | 119 | $4.36 to $16.24 |
| 2021 | Model X Performance (22in Wheels) | 39 | 0.39 | 2.6 | 300 | 117 | $4.86 to $18.10 |
| 2020 | Model X Long Range Plus | 32 | 0.32 | 3.1 | 351 | 112 | $3.99 to $14.85 |
| 2020 | Model X Standard Range | 33 | 0.33 | 3.0 | 258 | 85 | $4.11 to $15.32 |
| 2020 | Model X Long Range | 35 | 0.35 | 2.9 | 328 | 115 | $4.36 to $16.24 |
| 2020 | Model X Performance (20in Wheels) | 38 | 0.38 | 2.6 | 305 | 116 | $4.73 to $17.64 |
| 2020 | Model X Performance (22in Wheels) | 43 | 0.43 | 2.3 | 272 | 117 | $5.36 to $19.96 |
| 2019 | Model X Long Range | 35 | 0.35 | 2.9 | 325 | 114 | $4.36 to $16.24 |
| 2019 | Model X 75D | 36 | 0.36 | 2.8 | 238 | 86 | $4.49 to $16.71 |
| 2019 | Model X 100D | 39 | 0.39 | 2.6 | 295 | 115 | $4.86 to $18.10 |
| 2019 | Model X P100D | 40 | 0.40 | 2.5 | 289 | 116 | $4.98 to $18.56 |
| 2019 | Model X Performance (22in Wheels) | 43 | 0.43 | 2.3 | 270 | 116 | $5.36 to $19.96 |
| 2018 | Model X 75D | 36 | 0.36 | 2.8 | 238 | 86 | $4.49 to $16.71 |
| 2018 | Model X 100D | 39 | 0.39 | 2.6 | 295 | 115 | $4.86 to $18.10 |
| 2018 | Model X P100D | 40 | 0.40 | 2.5 | 289 | 116 | $4.98 to $18.56 |
| 2017 | Model X AWD - 60D | 36 | 0.36 | 2.8 | 200 | 72 | $4.49 to $16.71 |
| 2017 | Model X AWD - 75D | 36 | 0.36 | 2.8 | 238 | 86 | $4.49 to $16.71 |
| 2017 | Model X AWD - 90D | 37 | 0.37 | 2.7 | 257 | 95 | $4.61 to $17.17 |
| 2017 | Model X AWD - P90D | 38 | 0.38 | 2.6 | 250 | 95 | $4.73 to $17.64 |
| 2017 | Model X AWD - 100D | 39 | 0.39 | 2.6 | 295 | 115 | $4.86 to $18.10 |
| 2017 | Model X AWD - P100D | 39 | 0.39 | 2.6 | 289 | 113 | $4.86 to $18.10 |
| 2016 | Model X AWD - 60D | 36 | 0.36 | 2.8 | 200 | 72 | $4.49 to $16.71 |
| 2016 | Model X AWD - 75D | 36 | 0.36 | 2.8 | 238 | 86 | $4.49 to $16.71 |
| 2016 | Model X AWD - 90D | 37 | 0.37 | 2.7 | 257 | 95 | $4.61 to $17.17 |
| 2016 | Model X AWD - P90D | 38 | 0.38 | 2.6 | 250 | 95 | $4.73 to $17.64 |
| 2016 | Model X AWD - P100D | 39 | 0.39 | 2.6 | 289 | 113 | $4.86 to $18.10 |
Cost by state and trim: Tesla Model X charging cost.
Tesla Cybertruck
| Year | Trim | EPA kWh per 100 miles | kWh per mile | Miles per kWh | EPA range, miles | kWh, empty to full | Home per 100 miles, North Dakota to Hawaii |
|---|---|---|---|---|---|---|---|
| 2026 | Cybertruck AWD | 43 | 0.43 | 2.3 | 325 | 140 | $5.36 to $19.96 |
| 2026 | Cybertruck Dual Motor AWD | 43 | 0.43 | 2.3 | 325 | 140 | $5.36 to $19.96 |
| 2026 | Cybertruck Long Range (20in Cyber wheels) | 43 | 0.43 | 2.3 | 335 | 144 | $5.36 to $19.96 |
| 2025 | Cybertruck Long Range | 41 | 0.41 | 2.4 | 335 | 137 | $5.11 to $19.03 |
| 2025 | Cybertruck AWD | 43 | 0.43 | 2.3 | 325 | 140 | $5.36 to $19.96 |
| 2025 | Cybertruck Long Range (20in Cyber wheels) | 43 | 0.43 | 2.3 | 335 | 144 | $5.36 to $19.96 |
Cost by state and trim: Tesla Cybertruck charging cost.
Ratings and range: EPA vehicle dataset on fueleconomy.gov (file dated 2026-09-29, fetched 2026-10-24), combined kWh per 100 miles rounded to the whole number as on fueleconomy.gov labels; kWh per mile and miles per kWh are computed from that whole number. The 2026 rows equal the fueleconomy.gov search pages used on the rest of this site. Home cost uses the average residential price in North Dakota (lowest) and Hawaii (highest): EIA Electric Power Monthly table 5.6.B, residential sector, year to date through August 2026, released 2026-10-23. Open data: epa-years.csv.
What this leaves out
- Real world efficiency: cold weather, highway speed, wheels and tires, and battery age all raise kWh per mile above the EPA figure.
- Battery capacity: the kWh figures are energy from the wall for the EPA range, not the pack size.
- Trims EPA did not rate separately.
Questions
How many kWh per mile does a Tesla use?
EPA rates 2026 Teslas at 0.24 to 0.43 kWh per mile, which is 2.3 to 4.2 miles per kWh, with charging losses included. The most efficient are the Model 3 Standard RWD and the Model Y Standard RWD (18in Wheels) at 24 kWh per 100 miles, and the least efficient is the Cybertruck (every 2026 trim) at 43. At home that is $2.99 to $5.36 per 100 miles in North Dakota and $11.14 to $19.96 in Hawaii at the state average residential price.
How many kWh per mile does a Tesla Model 3 use?
EPA rates the 2026 Model 3 at 0.24 to 0.30 kWh per mile (3.3 to 4.2 miles per kWh). By model year, from the most to the least efficient trim: 2017, 0.27; 2018, 0.26 to 0.29; 2019, 0.25 to 0.29; 2020, 0.24 to 0.30; 2021, 0.24 to 0.30; 2022, 0.25 to 0.30; 2023, 0.25 to 0.30; 2024, 0.25 to 0.30; 2025, 0.25 to 0.31; 2026, 0.24 to 0.30; 2027, 0.30.
How many kWh per mile does a Tesla Model Y use?
EPA rates the 2026 Model Y at 0.24 to 0.32 kWh per mile (3.1 to 4.2 miles per kWh). By model year, from the most to the least efficient trim: 2020, 0.28 to 0.30; 2021, 0.26 to 0.30; 2022, 0.26 to 0.30; 2023, 0.28 to 0.30; 2024, 0.28 to 0.32; 2025, 0.27 to 0.32; 2026, 0.24 to 0.32; 2027, 0.30.
How many kWh per mile does a Tesla Model S use?
EPA rates the 2026 Model S at 0.27 to 0.36 kWh per mile (2.8 to 3.7 miles per kWh). By model year, from the most to the least efficient trim: 2012, 0.38; 2013, 0.35 to 0.38; 2014, 0.35 to 0.38; 2015, 0.33 to 0.38; 2016, 0.32 to 0.38; 2017, 0.32 to 0.35; 2018, 0.33 to 0.35; 2019, 0.30 to 0.35; 2020, 0.29 to 0.35; 2021, 0.28 to 0.35; 2022, 0.28 to 0.33; 2023, 0.28; 2024, 0.28 to 0.35; 2025, 0.27 to 0.36; 2026, 0.27 to 0.36.
How many kWh per mile does a Tesla Model X use?
EPA rates the 2026 Model X at 0.32 to 0.34 kWh per mile (2.9 to 3.1 miles per kWh). By model year, from the most to the least efficient trim: 2016, 0.36 to 0.39; 2017, 0.36 to 0.39; 2018, 0.36 to 0.40; 2019, 0.35 to 0.43; 2020, 0.32 to 0.43; 2021, 0.32 to 0.39; 2022, 0.33 to 0.37; 2023, 0.33 to 0.37; 2024, 0.34 to 0.37; 2025, 0.34 to 0.38; 2026, 0.32 to 0.34.
How many kWh per mile does a Tesla Cybertruck use?
EPA rates the 2026 Cybertruck at 0.43 kWh per mile (2.3 miles per kWh). By model year, from the most to the least efficient trim: 2025, 0.41 to 0.43; 2026, 0.43.
How many miles per kWh does a Tesla get?
Miles per kWh is 100 divided by the EPA kWh per 100 miles. For 2026 Teslas it is 2.3 to 4.2 miles per kWh; by model: Model 3 3.3 to 4.2; Model Y 3.1 to 4.2; Model S 2.8 to 3.7; Model X 2.9 to 3.1; Cybertruck 2.3. Real results drop in cold weather, at highway speed and on larger wheels.
Does the EPA kWh per mile figure include charging losses?
Yes. fueleconomy.gov says "MPGe and kWh/100 mile estimates for plug-in vehicles include losses that occur during charging." So these figures are the energy drawn from the wall, which is what your electric bill counts, and they are higher than what the car's screen shows as used from the battery.
How much does it cost to charge an older Tesla?
Multiply the EPA kWh per 100 miles for your year and trim by your price per kWh, then by your miles over 100. EPA ratings across every model year: Model 3 since 2017, 24 to 31; Model Y since 2020, 24 to 32; Model S since 2012, 27 to 38; Model X since 2016, 32 to 43; Cybertruck since 2025, 41 to 43 kWh per 100 miles. Each model charging page has a model year table with the cost at home for every year and trim.
Related: Tesla vs gas savings by state, home charging cost per month by state, full charge cost by trim and state, public charging cost by state, charging time at 240 V for every model year, range for every model year, charging cost by model (Model 3, Model Y, Model S, Model X, Cybertruck) and the 5-year cost calculator.