Home / Insurance explorer / Washington
Tesla insurance in Washington
5 priced rows for Washington from 4 public sources. Ranges, not quotes: rows differ by source, model year, coverage and driver profile.
Annual premium range by model
| Model | Lowest to highest annual premium | Priced rows | Sources |
|---|---|---|---|
| Cybertruck | $1,800 per year (one row, American Family) | 1 | denniscw.com |
| Model 3 | $1,104 (Oregon Mutual) to $2,064 (state average) | 2 | moneygeek.com nerdwallet.com |
| Model Y | $1,020 (Progressive) to $2,376 (state average) | 2 | moneygeek.com nerdwallet.com |
Tesla Insurance and FSD
Tesla's support page does not list Washington among Tesla Insurance states, as captured in this dataset (accessed 2026-10-16). No FSD related insurance benefit rows for this state yet.
Insurers named in these rows
American Family, Oregon Mutual, Progressive
Every priced row
| Insurer | Model | Model year | Coverage | Premium as published | Annual equivalent | Date reported | Source | Confidence |
|---|---|---|---|---|---|---|---|---|
| American Family | Cybertruck | 2026 | full, high limits | $150 per month | $1,800 | 2026-09 | denniscw.com | medium |
| Oregon Mutual | Model 3 | 2025 | full, high limits | $92 per month | $1,104 | 2025-10 | nerdwallet.com | high |
| state average | Model 3 | not stated | not stated | $172 per month | $2,064 | 2026-05 | moneygeek.com | high |
| Progressive | Model Y | 2025 | full, high limits | $85 per month | $1,020 | 2025-10 | nerdwallet.com | high |
| state average | Model Y | not stated | not stated | $198 per month | $2,376 | 2026-10 | moneygeek.com | high |
Sources
- nerdwallet.com: 2 rows
- denniscw.com: 1 row
- moneygeek.com: 1 row
- moneygeek.com: 1 row
Annual equivalent is computed as monthly premium x12, 6 month premium x2, yearly premium x1. See the methodology for confidence labels. Other states:
Alaska | Alabama | Arkansas | Arizona | California | Colorado | Connecticut | District of Columbia | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Massachusetts | Maryland | Maine | Michigan | Minnesota | Missouri | Mississippi | Montana | North Carolina | North Dakota | Nebraska | New Hampshire | New Jersey | New Mexico | Nevada | New York | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Virginia | Vermont | Washington | Wisconsin | West Virginia | Wyoming