Home / Install costs / PPF, tint and wrap
Tesla PPF, window tint and vinyl wrap prices
Published project totals, low to high: Tesla PPF $1,000 to $8,500 (30 rows); front end PPF $1,250 to $2,500 (9 rows); full body PPF $3,200 to $8,500 (19 rows); window tint $289 to $1,200 (16 rows); vinyl wrap $2,400 to $5,200 (12 rows). Owner reports are left out of these ranges; every row and its source is below.
Shop prices for paint protection film, window tint and vinyl wraps on Teslas, from installer pages in several states. Most are one shop's starting price or published range, so compare the coverage in the "what is included" column.
By coverage
- Published front end PPF (bumper, hood, fenders, mirrors) project totals start at $1,250 (husslecustomz.com, Los Angeles, California, PPF full_front, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating not included (offered with Full Front for $500), 2026-10) and reach $2,500 (shinedesignauto.com, Arizona, PPF full_front; Tesla Model Y (published Arizona range), 2026-01), across 9 priced rows from 7 public sources. Rows are dated 2026-01 to 2026-10. 5 show no date. 4 owner reports are shown in the table but left out of this range.
- Published full body PPF project totals start at $3,200 (husslecustomz.com, Los Angeles, California, PPF full_body, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating included, 2026-10) and reach $8,500 (wrap-trap.com, Hollywood, Florida, PPF full_body, colored PPF (color change plus paint protection); Tesla Model Y, date not stated), across 19 priced rows from 11 public sources. Rows are dated 2026-01 to 2026-10. 11 show no date. 2 owner reports are shown in the table but left out of this range.
- Published ceramic window tint project totals start at $289 (kansascitytinting.com, Independence, Missouri, window tint, four doors and quarter windows only, no rear glass; Tesla Cybertruck, date not stated) and reach $1,200 (tsportline.com, Los Angeles, California, window tint, 3M Ceramic IR Full Package: windshield, roof, all 6 side windows and rear glass; Tesla Model Y, date not stated), across 10 priced rows from 5 public sources. 10 show no date. 2 owner reports are shown in the table but left out of this range.
Only "Project total" rows are full install costs; the other rows are hardware, components, permits or add-ons and are labeled in the Type column. Where a source gave only a range, the range is shown and no midpoint is invented. These are published prices, not quotes for your home.
PPF, window tint and vinyl wrap rows (79) are shop prices for work on the car, not home installs. Most are one shop's starting price ("from") or published range. Compare the coverage in the "what is included" column: full_front is the front bumper, hood, fenders and mirrors; full_body is every painted panel. Most of these pages show no date, so the Reported column says not stated.
Tesla paint protection film (PPF) cost
Published Tesla paint protection film (PPF) project totals start at $1,000 (aplus-autoglass.com, Houston, Texas, PPF front-end (bumper, hood, fenders, mirrors); Tesla Model 3 or Model Y (same listed range), date not stated) and reach $8,500 (wrap-trap.com, Hollywood, Florida, PPF full_body, colored PPF (color change plus paint protection); Tesla Model Y, date not stated), across 30 priced rows from 11 public sources. Rows are dated 2026-01 to 2026-10. 18 show no date. 6 owner reports are shown in the table but left out of this range.
36 rows: 36 project totals first, then 0 hardware, component, permit, add-on, rate or floor rows that are not full install costs.
| Type | State or region | Metro | Cost | What is included | Reported | Source | Confidence |
|---|---|---|---|---|---|---|---|
| Project total | TX | Houston | range $1,000 to $1,800 | PPF front-end (bumper, hood, fenders, mirrors); Tesla Model 3 or Model Y (same listed range) | not stated | aplus-autoglass.com | medium |
| Project total | CA | Los Angeles | $1,250 | PPF full_front, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating not included (offered with Full Front for $500) | 2026-10 | husslecustomz.com | medium |
| Project total | FL | Tampa | $1,599 | PPF full_front; Tesla Model Y; film not_stated | 2026-08-18 | facebook.com owner reported | low |
| Project total | AZ | not stated | range $1,800 to $2,200 | PPF full_front; Tesla Model 3 (published Arizona range) | 2026-01 | shinedesignauto.com | high |
| Project total | TX | Houston | $1,900 | PPF full_front (full hood, fenders, bumper, mirrors), Inozetek INOClear+ or LLumar Valor (same price); Tesla Model 3, Model Y or Model S (same listed price) | not stated | evsmotors.com | medium |
| Project total | TX | Dallas | $1,900 | PPF full_front (full hood, fenders, bumper, mirrors, headlights), XPEL; Tesla Model 3, Model Y, Model S or Model X (one starting price on the shop's Tesla page) | not stated | rodeowerkz.com | medium |
| Project total | FL | Davie | $1,999 | PPF full_front (hood, fenders, bumper, headlights, mirrors); Tesla Model 3 (standard size in the shop's price matrix) | not stated | elitepremiumdetailing.com | medium |
| Project total | CA | Irvine | $2,000 | PPF full_front (front bumper, mirror caps, full hood and fenders), XPEL Ultimate Plus, installed; Tesla Model 3 or Model Y (same listed price) | not stated | toyzdetailstudio.com | medium |
| Project total | AZ | not stated | range $2,000 to $2,500 | PPF full_front; Tesla Model Y (published Arizona range) | 2026-01 | shinedesignauto.com | high |
| Project total | NC | Charlotte | $2,000 or more | PPF full_front (hood, front bumper, front fenders, mirrors, headlights), XPEL Ultimate Plus; Tesla Model 3, Model Y, Model YL, Model S, Model X or Cybertruck (one starting price) | 2026-09 | exclusivepaintprotection.com | high |
| Project total | CO | Denver | $2,000 | PPF front-end package (panels not listed), XPEL; Tesla, model not stated | not stated | mancavedetail.com | medium |
| Project total | TX | not stated | $2,098 | PPF full_front (hood, fenders, bumper, mirrors, rockers); Tesla Model Y; film not_stated | 2026-09-13 | facebook.com owner reported | low |
| Project total | FL | Davie | $2,199 | PPF full_front (hood, fenders, bumper, headlights, mirrors), Ceramic Pro Urban 10-year film; Tesla Model Y; includes a $549 Ceramic Pro coating over the film | not stated | elitepremiumdetailing.com | medium |
| Project total | FL | Central Florida | $2,268 | PPF full_front, XPEL Ultimate Plus; Tesla Model Y; Tint World estimate | 2026-08-19 | facebook.com owner reported | low |
| Project total | FL | The Villages | range $2,500 to $3,000 or more | PPF full_front ('frontal wrap'); Tesla Model Y; film not_stated | 2026-08-18 | facebook.com owner reported | medium |
| Project total | CA | Los Angeles | $3,200 | PPF full_body, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating included | 2026-10 | husslecustomz.com | medium |
| Project total | FL | Hollywood | $3,500 | PPF full_body, full colored PPF; Tesla Cybertruck (flat published price) | not stated | wrap-trap.com | medium |
| Project total | CA | Los Angeles | $3,700 | PPF full_body, color film (gloss, satin or matte); Tesla Cybertruck (the only PPF option offered for Cybertruck); ceramic coating included | 2026-10 | husslecustomz.com | medium |
| Project total | TX | Houston | range $4,000 to $5,500 | PPF full_body; Tesla Model 3 or Model Y (same listed range) | not stated | aplus-autoglass.com | medium |
| Project total | TX | Dallas | $4,500 | PPF full_body (every painted surface), XPEL; Tesla Model 3, Model Y, Model S or Model X (one starting price on the shop's Tesla page) | not stated | rodeowerkz.com | medium |
| Project total | AZ | not stated | range $5,000 to $6,000 | PPF full_body; Tesla Model 3 (published Arizona range) | 2026-01 | shinedesignauto.com | high |
| Project total | CA | Los Angeles | range $5,000 to $6,500 | PPF full_body, XPEL Ultimate Plus; Tesla Model 3; paint correction not included | 2026-03 | rapidwindowtinting.com | high |
| Project total | CA | Southern California | range $5,000 to $5,500 | PPF full_body, XPEL clear gloss; model not_stated | 2026-05-17 | facebook.com owner reported | low |
| Project total | CA | Irvine | $5,500 | PPF full_body (all painted surfaces; plastics not included), XPEL Ultimate Plus, installed; Tesla Model 3 or Model Y (same listed price) | not stated | toyzdetailstudio.com | medium |
| Project total | AZ | not stated | range $5,500 to $6,500 | PPF full_body; Tesla Model Y (published Arizona range) | 2026-01 | shinedesignauto.com | high |
| Project total | CA | Los Angeles | range $5,500 to $7,000 | PPF full_body, XPEL Ultimate Plus; Tesla Model Y; paint correction not included | 2026-03 | rapidwindowtinting.com | high |
| Project total | FL | Hollywood | range $5,500 to $7,500 | PPF full_body, colored PPF (color change plus paint protection); Tesla Model 3 | not stated | wrap-trap.com | medium |
| Project total | NC | Charlotte | $5,500 | PPF full_body ('Full Vehicle'), XPEL Ultimate Plus; Tesla Model 3, Model Y, Model YL, Model S, Model X or Cybertruck (one starting price) | 2026-09 | exclusivepaintprotection.com | high |
| Project total | FL | Davie | $5,850 | PPF full_body (every painted panel), Ceramic Pro Urban 10-year film; Tesla Model Y; includes a $549 Ceramic Pro coating over the film | not stated | elitepremiumdetailing.com | medium |
| Project total | CA | Irvine | $6,000 | PPF full_body (full exterior film coverage; unpainted plastics not included), XPEL Stealth, installed; Tesla Cybertruck | not stated | toyzdetailstudio.com | medium |
| Project total | CA | Los Angeles | range $6,000 to $8,000 | PPF full_body applied directly on the stainless steel; Tesla Cybertruck | 2026-03 | rapidwindowtinting.com | high |
| Project total | FL | Hollywood | range $6,000 to $8,500 | PPF full_body, colored PPF (color change plus paint protection); Tesla Model Y | not stated | wrap-trap.com | medium |
| Project total | CO | Denver | $6,500 | PPF full_body (complete coverage), XPEL; Tesla, model not stated | not stated | mancavedetail.com | medium |
| Project total | TX | Houston | $6,800 | PPF full_body (the whole car), Inozetek INOClear+ or LLumar Valor (same price); Tesla Model 3, Model Y or Model S (same listed price) | not stated | evsmotors.com | medium |
| Project total | TX | Houston | $6,895 | PPF full_body, clear or full color PPF; Tesla Cybertruck (the shop offers only full PPF on Cybertruck) | not stated | evsmotors.com | medium |
| Project total | FL | Central Florida | $9,074 | PPF full_body, XPEL Ultimate Plus; Tesla Model Y; Tint World estimate | 2026-08-19 | facebook.com owner reported | low |
Tesla window tint cost
Published Tesla window tint project totals start at $289 (kansascitytinting.com, Independence, Missouri, window tint, four doors and quarter windows only, no rear glass; Tesla Cybertruck, date not stated) and reach $1,200 (tsportline.com, Los Angeles, California, window tint, 3M Ceramic IR Full Package: windshield, roof, all 6 side windows and rear glass; Tesla Model Y, date not stated), across 16 priced rows from 7 public sources. 16 show no date. 9 owner reports are shown in the table but left out of this range.
28 rows: 25 project totals first, then 3 hardware, component, permit, add-on, rate or floor rows that are not full install costs.
| Type | State or region | Metro | Cost | What is included | Reported | Source | Confidence |
|---|---|---|---|---|---|---|---|
| Project total | OR | not stated | $250 | Window tint sides only; Tesla Model 3; film not_stated | 2026-04-13 | facebook.com owner reported | low |
| Project total | MO | Independence | range $289 to $519 | Window tint, four doors and quarter windows only, no rear glass; Tesla Cybertruck | not stated | kansascitytinting.com | medium |
| Project total | MO | Independence | range $299 to $539 | Window tint full car: side windows and rear glass, roof glass not included; Tesla Model Y (same price for Model S and X) | not stated | kansascitytinting.com | medium |
| Project total | MO | Independence | range $349 to $599 | Window tint full car: side windows and rear glass, roof glass not included; Tesla Model 3 | not stated | kansascitytinting.com | medium |
| Project total | TX | Houston | range $350 to $550 | Window tint full car, ceramic film, 5 windows plus roof; Tesla Model 3 or Model Y (same listed range) | not stated | aplus-autoglass.com | medium |
| Project total | FL | Boca Raton / Miami | range $350 to $750 | Window tint; Tesla Model 3; coverage and film not_stated | 2026-04-13 | facebook.com owner reported | low |
| Project total | AZ | not stated | range $375 to $459 | Window tint; Tesla Model Y; coverage and film not_stated | 2026-04-20 | facebook.com owner reported | low |
| Project total | CA | Gilroy | range $380 to $580 | Window tint full car: all side windows plus rear glass, non-metallic film; Tesla Model 3, Model Y, Model S or Model X; roof not included | not stated | gilroyblackout.com | medium |
| Project total | NJ | Newark | range $400 to $700 | Window tint full: sides and rear, roof not included; Tesla Model 3 | not stated | teslawrapnewjersey.com | medium |
| Project total | CA | Vacaville | $400 | Window tint; Tesla Model Y; coverage and film not_stated | 2026-04-20 | facebook.com owner reported | low |
| Project total | TX | Dallas | $400 | Window tint; Tesla Model Y; coverage and film not_stated | 2026-04-20 | facebook.com owner reported | low |
| Project total | AZ | Glendale | $439 | Ceramic window tint full vehicle: all sides plus rear glass (rear tinted to the top of the defrost line); Tesla Model 3 | not stated | sudzandshadellc.com | medium |
| Project total | NJ | Newark | range $450 to $750 | Window tint full: sides and rear, roof not included; Tesla Model Y | not stated | teslawrapnewjersey.com | medium |
| Project total | AZ | Glendale | $489 | Ceramic window tint full vehicle: all sides plus rear glass; Tesla Model Y | not stated | sudzandshadellc.com | medium |
| Project total | TX | not stated | $498 | Window tint front two windows plus windshield, XPEL XR Plus, bundle discount with PPF; Tesla Model Y | 2026-09-13 | facebook.com owner reported | low |
| Project total | CO | Denver | $500 | Window tint full vehicle, windshield not included; listed on the shop's Tesla services page, model not stated | not stated | mancavedetail.com | medium |
| Project total | AZ | Glendale | $599 | Ceramic window tint full vehicle: all sides plus rear glass; Tesla Cybertruck | not stated | sudzandshadellc.com | medium |
| Project total | NJ | Newark | range $600 to $900 | Window tint full (sides and rear) plus roof; Tesla Model 3 | not stated | teslawrapnewjersey.com | medium |
| Project total | NV | Las Vegas | $630 | Window tint; Tesla Model Y; coverage and film not_stated | 2026-04-20 | facebook.com owner reported | low |
| Project total | NJ | Newark | range $700 to $1,000 | Window tint full (sides and rear) plus roof; Tesla Model Y | not stated | teslawrapnewjersey.com | medium |
| Project total | TX | Houston | $816 | Window tint, XPEL ceramic; Tesla Model 3 (2026); coverage not_stated | 2026-04-13 | facebook.com owner reported | low |
| Project total | CA | Gilroy | range $830 to $1,030 | Window tint full car (sides and rear) plus the one-piece Model Y full-glass roof; Tesla Model Y | not stated | gilroyblackout.com | medium |
| Project total | Van Nuys CA or Atlanta GA (regional) | not stated | $900 (sale price) | Window tint, 3M Ceramic IR Medium Package: roof, all 6 side windows and rear glass, no windshield; Tesla Model Y | not stated | tsportline.com | medium |
| Project total | CA | Los Angeles | $1,200 (sale price) | Window tint, 3M Ceramic IR Full Package: windshield, roof, all 6 side windows and rear glass; Tesla Model Y | not stated | tsportline.com | medium |
| Project total | CA | Bay Area | $1,211 | Window tint all side and rear windows plus windshield, ceramic; Tesla Model Y | 2026-04-20 | facebook.com owner reported | medium |
| Add-on | MO | Independence | range $349 to $679 | Window tint add-on: Model Y full glass roof, priced separately from full tint | not stated | kansascitytinting.com | medium |
| Add-on | AZ | Glendale | $349 | Ceramic window tint add-on: glass roof; Tesla Model 3, Model Y or Model S | not stated | sudzandshadellc.com | medium |
| Add-on | CA | Gilroy | $450 | Window tint add-on: Model Y full-glass roof alone, normal film tiers | not stated | gilroyblackout.com | medium |
Tesla vinyl wrap cost
Published Tesla vinyl wrap project totals start at $2,400 (husslecustomz.com, Los Angeles, California, vinyl wrap full_body color change: exterior body panels in a standard vinyl color; door jambs and chrome parts not included; Tesla Model 3 or Model Y, 2026-10) and reach $5,200 (chicagofleetwraps.com, Chicago, Illinois, vinyl wrap full_body (base full wrap, not color change), Avery Dennison or 3M cast vinyl; Tesla Cybertruck, 2026-05), across 12 priced rows from 7 public sources. Rows are dated 2026-05 to 2026-10. 7 show no date.
15 rows: 12 project totals first, then 3 hardware, component, permit, add-on, rate or floor rows that are not full install costs.
| Type | State or region | Metro | Cost | What is included | Reported | Source | Confidence |
|---|---|---|---|---|---|---|---|
| Project total | CA | Los Angeles | $2,400 | Vinyl wrap full_body color change: exterior body panels in a standard vinyl color; door jambs and chrome parts not included; Tesla Model 3 or Model Y | 2026-10 | husslecustomz.com | medium |
| Project total | FL | Hollywood | range $2,800 to $4,200 | Vinyl wrap full_body color change; Tesla Model 3 | not stated | wrap-trap.com | medium |
| Project total | NJ | Newark | range $3,000 to $5,000 | Vinyl wrap full wrap; Tesla Model 3 or Model Y (same listed range) | not stated | teslawrapnewjersey.com | medium |
| Project total | FL | Hollywood | range $3,200 to $4,800 | Vinyl wrap full_body color change; Tesla Model Y | not stated | wrap-trap.com | medium |
| Project total | CA | Sacramento | $3,200 | Vinyl wrap full_body color change, about 250 sq ft of measured surface; Tesla Model 3 | 2026-10 | artprintingshop.com | high |
| Project total | IL | Chicago | $3,300 | Vinyl wrap full_body color change (door jambs, frunk shut lines and hatch edges wrapped), Avery Dennison or 3M cast vinyl; Tesla Model 3 | 2026-05 | chicagofleetwraps.com | high |
| Project total | WA | not stated | $3,495 | Vinyl wrap full_body color change; Tesla Cybertruck or Cyberbeast | not stated | skylinesw.com | medium |
| Project total | GA | Atlanta | range $3,495 to $3,995 | Vinyl wrap full_body color change, complete vehicle; door, frunk and trunk jambs not included; Tesla Model 3 (2017 to 2023, Highland and Highland Performance) | not stated | tsportline.com | medium |
| Project total | WA | not stated | $3,500 | Vinyl wrap full_body color change; Tesla Model 3 | not stated | skylinesw.com | medium |
| Project total | WA | not stated | $3,700 | Vinyl wrap full_body color change; Tesla Model Y | not stated | skylinesw.com | medium |
| Project total | IL | Chicago | $3,750 | Vinyl wrap full_body color change (door jambs, frunk shut lines and hatch edges wrapped), Avery Dennison or 3M cast vinyl; Tesla Model Y | 2026-05 | chicagofleetwraps.com | high |
| Project total | IL | Chicago | $5,200 | Vinyl wrap full_body (base full wrap, not color change), Avery Dennison or 3M cast vinyl; Tesla Cybertruck | 2026-05 | chicagofleetwraps.com | high |
| Add-on | TX | Houston | range $300 to $600 | Vinyl chrome delete (full); Tesla Model 3 or Model Y (same listed range) | not stated | aplus-autoglass.com | medium |
| Add-on | FL | Hollywood | range $350 to $550 | Vinyl chrome delete (window trim, handles); Tesla Model 3 or Model Y (same listed range) | not stated | wrap-trap.com | medium |
| Hourly labor rate | CA | Sacramento | $75 per hour | Removal of an old vinyl wrap before a new wrap, hourly rate | 2026-10 | artprintingshop.com | high |
Questions
How much does PPF cost on a Tesla?
Published Tesla paint protection film (PPF) project totals start at $1,000 (aplus-autoglass.com, Houston, Texas, PPF front-end (bumper, hood, fenders, mirrors); Tesla Model 3 or Model Y (same listed range), date not stated) and reach $8,500 (wrap-trap.com, Hollywood, Florida, PPF full_body, colored PPF (color change plus paint protection); Tesla Model Y, date not stated), across 30 priced rows from 11 public sources. Rows are dated 2026-01 to 2026-10. 18 show no date. 6 owner reports are shown in the table but left out of this range.
How much does front end PPF cost on a Tesla?
Published front end PPF (bumper, hood, fenders, mirrors) project totals start at $1,250 (husslecustomz.com, Los Angeles, California, PPF full_front, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating not included (offered with Full Front for $500), 2026-10) and reach $2,500 (shinedesignauto.com, Arizona, PPF full_front; Tesla Model Y (published Arizona range), 2026-01), across 9 priced rows from 7 public sources. Rows are dated 2026-01 to 2026-10. 5 show no date. 4 owner reports are shown in the table but left out of this range.
How much does full body PPF cost on a Tesla?
Published full body PPF project totals start at $3,200 (husslecustomz.com, Los Angeles, California, PPF full_body, clear film, base film option; Tesla Model 3 or Model Y; ceramic coating included, 2026-10) and reach $8,500 (wrap-trap.com, Hollywood, Florida, PPF full_body, colored PPF (color change plus paint protection); Tesla Model Y, date not stated), across 19 priced rows from 11 public sources. Rows are dated 2026-01 to 2026-10. 11 show no date. 2 owner reports are shown in the table but left out of this range.
How much does window tint cost on a Tesla?
Published Tesla window tint project totals start at $289 (kansascitytinting.com, Independence, Missouri, window tint, four doors and quarter windows only, no rear glass; Tesla Cybertruck, date not stated) and reach $1,200 (tsportline.com, Los Angeles, California, window tint, 3M Ceramic IR Full Package: windshield, roof, all 6 side windows and rear glass; Tesla Model Y, date not stated), across 16 priced rows from 7 public sources. 16 show no date. 9 owner reports are shown in the table but left out of this range.
How much does a vinyl wrap cost on a Tesla?
Published Tesla vinyl wrap project totals start at $2,400 (husslecustomz.com, Los Angeles, California, vinyl wrap full_body color change: exterior body panels in a standard vinyl color; door jambs and chrome parts not included; Tesla Model 3 or Model Y, 2026-10) and reach $5,200 (chicagofleetwraps.com, Chicago, Illinois, vinyl wrap full_body (base full wrap, not color change), Avery Dennison or 3M cast vinyl; Tesla Cybertruck, 2026-05), across 12 priced rows from 7 public sources. Rows are dated 2026-05 to 2026-10. 7 show no date.
The full set of rows, including every other install item, is on the install costs page.
Open data: download install.csv. Seen a different quote? Submit it anonymously. Add a cost to a five-year total with the cost calculator.
Related: every install, add-on and Powerwall row, the 5-year cost calculator, home charging cost by state and how rows are collected.